|
$16,500
|
|
2491 N HIGHWAY 89 Pleasant View UT 84414
|
| BEDS |
BATHS |
SQFT |
YEAR |
| 3 |
1 |
900 |
1980 |
In the process of being remodeled, 3 bed, 1 bath. Open floor plan, 2 great decks-1 covered. Community swimming pool, playground, club house & picnic areas!
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1 |
900 |
3 |
1 |
|
|
|
1 |
| Totals |
900 |
3 |
1 |
|
|
|
1 |
|
Financial Information
|
| Price Change: | 04/13/2012 Price changed from: $17000 to $16500 |
| Current Price: | $16,500 |
| $ per Sqft: | $18 |
| Prop. Tax: | $1 |
| HOA Fee: | $415 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 1
- 1 Full
|
| Interior: | Kitchen: Updated |
|
Exterior Features
|
| Home Type: | Mobile (w/o Land) - Mobile |
| Parking: | 2 Car Deep (Tandem) |
| Exterior: | Outdoor Lighting; Patio: Covered; Porch: Open |
| Area: | EVERGREEN Subdivision |
| Lot Type: | Terrain, Flat; View: Mountain |
| Frontage: | 0 |
| Pool: | See Remarks |
| Patio: | 0 |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl; Asph |
| Windows: | Part |
|
Utilities & Additional Info.
|
| Heating: | Forced Air |
| Cooling: | Evap. Cooler: Window |
| Water: | Culinary |
| Inclusions: | See Remarks; Range; Range Hood; Refrigerator |
| Amenities: | Swimming Pool |
| Exclusions: | Dishwasher: Portable |
Other Homes in Neighborhood
|  |
|