Showings: | (801) 737-3333 |
MLS#: | 1577272 |
Year Built: | 1994 |
On Market: |
29 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 5100S 1800E |
Garage: | 3 car Attached,Extra Width,Opener,Parking: Cov |
Area: | WISPERING Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
2,636 |
2 |
2 |
|
1 |
1 |
1 |
Bsmt (90% Fin.): |
2,561 |
3 |
2 |
|
|
1 |
|
Totals: |
5,197 |
5 |
4 |
|
1 |
2 |
1 |
Schools
|
School District: | Ogden |
Ele. School: | Grandview |
Mid. School: | Mount Ogden |
High School: | Ogden |
Financial Information
|
Current Price: | $574,800 |
$ per Sqft: | $111 |
Prop. Tax: | $4,478 |
HOA Fee: | $200 Monthly |
HOA Includes: | Gated, Pets Permitted |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 5
- 4 Full 1 Half
|
# of Levels: | 1 |
Interior: | Bar: Wet, Bath: Master, Central Vacuum, Closet: Walk-In, Dishwasher: Built-In, Disposal, French Doors, Gas Log, Great Room, Intercom, Jetted Tub, Oven: Double, Oven: Wall, Range: Countertop, Range: Gas, Vaulted Ceilings |
Fireplaces: | 2 |
Basement: | Entrance, Full |
Basement Fin: | 90% |
Parking: | 3 car Attached,Extra Width,Opener,Parking: Cov |
Lot Size: | 0.12 Acres |
Exterior: | Basement Entrance, Deck: Covered, Double Pane Windows, Patio: Covered, Porch: Open, Walkout |
Sub-Division: | WISPERING |
Lot Type: | Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Brick, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary, Second |
Inclusions: | Alarm System, Ceiling Fan, Dog Run, Dryer, Fireplace Equipment, Microwave, Range, Refrigerator, Washer, Water Softener: Own, Window Coverings |
Amenities: | Cable Tv Available, Cable Tv Wired |
Disabled Access: | 36 Wide Hallways, Single Level Living |
|  |
Home Mortgage Calculator
|